JP "KOMUNALAC" d.o.o. Odžak
WUPI Indicators (Latest submitted questionnaire: 2024)
| Indicator | Water utilities | Measurement unit | Value | Index value |
|---|---|---|---|---|
| WUPI — WUPI - Water Utility Performance Index 21.90 | ||||
| VS10 | Population coverage by water supply service | % | - |
-
|
| VO10 | Population coverage by sewerage service | % | - |
-
|
| VO12.t2 | Percentage of wastewater treated by at least secondary treatment | % | 0.80 |
80.17
|
| VS12 | Service continuity, average number of hours of water supply per day | KM/m3 | 23.89 |
99.55
|
| VO12.1 | Number of sewer pipe blockages per km of network | blockages/km | - |
-
|
| VS8.3r | Percentage of consumer metering (% of number of meters read in relation to number of connections) | % | - |
-
|
| VS456.7 | Non-revenue water | m3/km/day | - |
-
|
| VU10.8k | Number of employees per 1000 connections, both water and sewage | #/'000 conn. | - |
-
|
| VU23 | Billing percentage - water and sewage | % | 2.90 |
100.00
|
| VU23.21 | Coverage of operating costs (by revenue) | % | 0.83 |
33.10
|
Overview of Indicators (Latest submitted questionnaire: 2024)
| Indicator | Water utilities | Measurement unit | Value |
|---|---|---|---|
| VS456.1 | Non-revenue water | % | 0.52 |
| VS456.8 | Non-revenue water | m3/connection/day | - |
| VS12.1 | Total number of failures in the water supply network per kilometer | failures/km | - |
| VS12.02 | Water quality - number of successful residual chlorine tests | % | 1.00 |
| VU22.11.v | The amount of the bill for a household with a consumption of 12 m3 per month (only water and sewerage, without fees and VAT, without a fixed part) | KM/period | - |
| VS3.11 | Residential water consumption | ( l/person/day) | - |
| VU14.10x | Percentage of water users disconnected - households | % | - |
Overview of Variables (Latest submitted questionnaire: 2024)
| Variables | Water utilities | Measurement unit | Value |
|---|---|---|---|
| Vs.12.01 | Number of required residual chlorine analyses | number | 9.00 |
| Vs.12.02 | Number of (required) water analyses performed for residual chlorine | number | 9.00 |
| Vs.12.03 | Number of (required) water analyses for residual chlorine within required limits | number | 9.00 |
Graphical Overview of Indicators
This chart is for indicator Population coverage by water supply service (%)
This chart is for indicator Population coverage by sewerage service (%)
This chart is for indicator Percentage of wastewater treated by at least secondary treatment (%)
This chart is for indicator Service continuity, average number of hours of water supply per day (KM/m3)
This chart is for indicator Number of sewer pipe blockages per km of network (blockages/km)
This chart is for indicator Percentage of consumer metering (% of number of meters read in relation to number of connections) (%)
This chart is for indicator Non-revenue water (m3/km/day)
This chart is for indicator Number of employees per 1000 connections, both water and sewage (#/'000 conn.)
This chart is for indicator Billing percentage - water and sewage (%)
This chart is for indicator Coverage of operating costs (by revenue) (%)